Property Attributes
- MLS#2640882
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRaymore
- Area208 - Cass County - Mo
- NeighborhoodCreekmoor - Edgewater
- Zip64083
- StyleContemporary
- Year Built2023
- Taxes$ 7647
- Price$ 590,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3530
- Lot Size0.230992 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Stunning, like-new 2-story home, located on hole #16 in the highly coveted Creekmoor – Edgewater community. Built in 2023, this immaculate 6-bedroom, 4-bathroom home offers 3,500 square feet of modern living space designed for comfort and effortless entertaining. The light-filled, open-concept main floor features a spacious living area that flows seamlessly into a chef-inspired kitchen, complete with premium finishes and an expansive island. A convenient main-floor bedroom offers the perfect space for a home office or guest suite. Upstairs, the luxurious primary suite serves as a private retreat with a spa-like en suite bath and a walk-in closet, alongside generously sized secondary bedrooms and laundry room. The basement was recently finished with a workout area, additional bedroom and full bathroom. Skip the construction timeline and delays, when you can have this turn-key home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekmoor Elementary School | Raymore-Peculiar East Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $590,000 |
General Features
| Living Area | 3530 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Electric Range,Stainless Steel Appliance(s),Water Purifier |
| HOA Fee | 121 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities,Curbside Recycle,Other,Parking,Snow Removal,Trash |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Contemporary |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Lap Siding,Wood Siding |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Boat Dock,Clubhouse,Community Center,Exercise Room,Golf Course,Hobby Room,Other,Party Room,Pickleball Court(s),Play Area,Putting Green,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Lighting,Doors,Thermostat,Windows |
| Subdivision Name | Creekmoor - Edgewater |
| Facing Direction | East |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 4 |
| Status | Active |
| Directions | From 150Hwy go south on Horridge Rd.,west on 155th St.,south to Madison St. and west on Hampstead Dr. to Bridgeshire Dr. Home is on the corner of Hampstead and Bridgeshire. |
| High School | Raymore-Peculiar |
| City | Raymore |
| Association Name | Creekmoor |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10062 |
| Listing Terms | Cash,Conventional |
| Elementary School | Creekmoor |
| Middle/Junior High School | Raymore-Peculiar East |
| Public Remarks | Stunning,like-new 2-story home,located on hole #16 in the highly coveted Creekmoor – Edgewater community. Built in 2023,this immaculate 6-bedroom,4-bathroom home offers 3,500 square feet of modern li |
| Builder Name | Summit Homes |
| Standard Status | Active |
| Green Features | Indoor Air Quality,Low Volatile Organic Compound |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Finished,Sump Pump |
| Flooring | Carpet,Luxury Vinyl,Other,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2530 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1000 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Exterior Amenities | Sat Dish Allowed |
|---|---|
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage Door Opener,Garage Faces Front |
| Lot Features | On Golf Course,Adjoin Golf Fairway,Corner Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 10062 |
| Road Surface Type | Paved |
| Builder Model | Riverside |
| Road Responsibility | Public Maintenance |
| Lake Description | Lake Access,Public Dock/Use |
| Other Room Features | Den/Study,Great Room,Mud Room,Office,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (